Q-NRG is the first Indirect Calorimeter specifically intended for Resting Energy Expenditure (REE) measurement on spontaneously breathing subjects.
Indirect calorimetry provides an individual and dynamic metabolic assessment based on the actual physical status of the subject rather than estimating it on anthropometric data.
Q-NRG is the result of COSMED’s collaboration with world-class institutes in the field of nutrition. Product concept and specifications have been designed together with the ICALIC Trial study group.
This collaboration made possible the development of an accurate metabolic system simple to use.
| Category | Feature | Q-NRG+ | Q-NRG | Quark RMR |
| Product Type | Standalone | ● | ● | |
| PC based | ○ | ○ | ● | |
| Mechanically ventilated | ● | ○ | ||
| Spontaneously breathing | ○ | ● | ● | |
| Available Test Mode | Ventilator | ● | ○ | |
| Canopy Hood | ○ | ● | ● | |
| Face Mask | ○ | ○ | ○ | |
| Antiviral/Antibacterial Filter | ○ | ○ | ○ | |
| Gas Sensors Technology | Oxygen (O2) | GFC | GFC | Paramagnetic |
| Carbon Dioxide (CO2) | NDIR | NDIR | NDIR | |
| Flowmeter Technology | Flowmeter - Vent | Disposable PNT (FlowREE) | Disposable PNT (FlowREE) | |
| Flowmeter - Canopy/Mask | Digital bidirectional turbine | Digital bidirectional turbine | Digital bidirectional turbine |
| Category | Feature | Q-NRG+ | Q-NRG | Quark RMR |
| Tests | Resting Energy Expenditure (REE, RMR) | ● | ● | ● |
| Substrates Analysis (RQ, %FAT, %PRO, %CHO) | ● | ● | ● | |
| Cardio Pulmonary Exercise Test (CPET) | VO2 max, sub-max VO2, thresholds (AT, RCP) | ○ | ||
| Spirometry | FVC, SVC, MVV, Bronchochallenge (Pre, Post) | ○ | ||
| Other Tests | Pulse Oximetry (SpO2) | ○ |
| Category | Feature | Q-NRG+ | Q-NRG | Quark RMR |
| Tests | Resting Energy Expenditure (REE, RMR) | ● | ● | ● |
| Substrates Analysis (RQ, %FAT, %PRO, %CHO) | ● | ● | ● | |
| Cardio Pulmonary Exercise Test (CPET) | VO2 max, sub-max VO2, thresholds (AT, RCP) | ○ | ||
| Spirometry | FVC, SVC, MVV, Bronchochallenge (Pre, Post) | ○ | ||
| Other Tests | Pulse Oximetry (SpO2) | ○ |
The new generation of Metabolic Monitors for Indirect Calorimetry
As a SAAS web crawler expert, I help organizations to the expanding significance of internet promoting.
The device measures:

Get latest updates and offers
Loading......